| Odometer |
| AddIndication() FilledCircle() LayoutSize() SetBase() SetBorder() SetCenterAreaWidth() SetColor() SetMargin() SetPos() SetSize() Stroke() StrokeFascia() __construct() |
| Argument | Default | Description |
|---|---|---|
| $aStart | No description available | |
| $aEnd | No description available | |
| $aColor | No description available |
| Argument | Default | Description |
|---|---|---|
| $img | No description available | |
| $aXc | No description available | |
| $aYc | No description available | |
| $aRadius | No description available | |
| $aFillColor | No description available |
// Dummy method to make odometers have the same signature as the// layout classes since odometer is "leaf" classes in the hierarchy
| Argument | Default | Description |
|---|---|---|
| $aShowBase | No description available | |
| $aWidth | 0.1 | No description available |
| $aColor1 | "navy" | No description available |
| $aColor2 | "steelblue" | No description available |
| $aColor3 | "white" | No description available |
| Argument | Default | Description |
|---|---|---|
| $aColor | No description available | |
| $aWidth | 1 | No description available |
| Argument | Default | Description |
|---|---|---|
| $aWidth | No description available |
| Argument | Default | Description |
|---|---|---|
| $aColor | No description available |
// Only the first needle is shown by default
| Argument | Default | Description |
|---|---|---|
| $aMargin | No description available |
| Argument | Default | Description |
|---|---|---|
| $aXc | No description available | |
| $aYc | No description available |
// Set size. A value in the range 0 to 1 is interpretated as// fraction of min(width,heigth) while a value > 1 is interpretated// as absolute size
| Argument | Default | Description |
|---|---|---|
| $aRadius | No description available |
// Finally draw bottom line if ODO_HALF
| Argument | Default | Description |
|---|---|---|
| $graph | No description available |
// Stroke the outline of the odometer
| Argument | Default | Description |
|---|---|---|
| $img | No description available |
//===================================================// CLASS Odometer// Description: Main class to draw a odometer//===================================================
| Argument | Default | Description |
|---|---|---|
| $aStyle | ODO_HALF | No description available |