// On bottom or top
| Argument | Default | Description |
|---|---|---|
| Image | No description available | |
| $aImg | No description available |
// Setup the colormap based on the values in the matrix
| Argument | Default | Description |
|---|---|---|
| Image | No description available | |
| $aImg | No description available |
// On right or left
| Argument | Default | Description |
|---|---|---|
| Image | No description available | |
| $aImg | No description available |
| Argument | Default | Description |
|---|---|---|
| $aAlpha | No description available |
| Argument | Default | Description |
|---|---|---|
| $aContrast | No description available |
| Argument | Default | Description |
|---|---|---|
| $aColor | No description available |
| Argument | Default | Description |
|---|---|---|
| $aColor | 'black' | No description available |
| $aWeight | 1 | No description available |
| $aStyle | 'solid' | No description available |
| $aFlg | true | No description available |
| Argument | Default | Description |
|---|---|---|
| $aX | No description available | |
| $aY | No description available |
| Argument | Default | Description |
|---|---|---|
| $aLayout | No description available | |
| $aMargin | 25 | No description available |
| Argument | Default | Description |
|---|---|---|
| $aMarg | No description available |
| Argument | Default | Description |
|---|---|---|
| $aW | No description available | |
| $aH | null | No description available |
| Argument | Default | Description |
|---|---|---|
| $aType | No description available |
| Argument | Default | Description |
|---|---|---|
| $aX | No description available | |
| $aY | No description available |
| Argument | Default | Description |
|---|---|---|
| $aWidth | No description available | |
| $aHeight | null | No description available |
// Now adjust module size to get close to the specified with/height
| Argument | Default | Description |
|---|---|---|
| MatrixGraph | No description available | |
| $aGraph | No description available |
// Max value
| Argument | Default | Description |
|---|---|---|
| $aData | No description available | |
| $aMeshInt | 1 | No description available |